The Planning Division works with Tukwila residents, the business community and other affected constituencies and agencies in describing and illustrating goals and expectations for local government regulations, public improvements and services. The Plan is meant to be very broad in scope. It specifies not only what the various neighborhood and commercial areas of the City should look like, but also what type of public services and programs should be offered, what improvements should occur, when they should occur and generally how they should be financed.
The Comprehensive Plan becomes a reality primarily through Tukwila's annual budget and through enforcement of all City adopted codes and their standards. The Planning Division, who is responsible for the Comprehensive Plan, administers the annual amendment process, and monitors its citywide implementation.
The Planning Division also conducts environmental and design review on all new major development projects or remodels. The Division has primary responsibility for the following programs and areas of the Tukwila Municipal Code:
- Subdivision Code (platting of land), Chapter 17
- Zoning Code, Chapter 18
- Sign Code, Chapter 19
- Environmental Code (SEPA), Chapter 21
- Recycling Program
- Commute Trip Reduction
There are several points of notification during the review of new projects or major remodels. A Notice of Application is written notification to the public that the City has received a complete application from an applicant. Public review and comment may occur at any time up until the date of the final decision. Generally the last point at which the public may comment is at a public hearing for the project. Our Pending Development Proposals page lists projects that are currently under review by the Planning Division.
Below is the list of Planning Publications, Applications, & Fees. City Plans, studies, maps and Codes, which have been prepared by the City, are available at the office of the Department of Community Development. Also listed below are the various land use applications, such as short plats, conditional use permits, etc., and the attendant fees that may be required of project applicants.
The applications are packages of information that describe the required materials, fee, and decision criteria for the approvals in which you may be interested or are required of you in order to complete a development. Short handouts are also available so that you may quickly assess the various standards for signs or site development.
The following documents have been provided in PDF format viewable with Adobe Acrobat. The applications can be printed, completed, and mailed or brought into DCD, 6300 Southcenter Blvd., Tukwila, WA 98188. Completed applications will not be accepted over the internet. Call 206 431-3670 with questions. Additional permits not shown here are issued by the Public Works Department. Building Permit Applications available in the Permit Center.
Land Use Permit Applications
Permit |
LDR |
All Other Zones |
| Type 1 | ||
| Appeal of Type 1 Decision | $115 | $225 |
| Boundary Line Adjustment | $420 | $630 |
| Lot Consolidation | $105 | $210 |
| Permanent Sign Permit | $135 | $135 |
| Temporary Sign Permit | $75 | $75 |
| Tree Permit and Exceptions (TMC 18.54.140) | $25 | $25 |
| Wireless Communication Facility, Minor (TMC 18.71) | $265 | $265 |
| Type 2 | ||
| Administrative Design Review | $540 | $540 |
| Administrative Planned Residential Development | $840 | $840 |
| Appeal of Type 2 Decision | $115 | $225 |
| Appeal of Sign Code Decision | $115 | $225 |
| Binding Site Improvement Plan | $1,340 | $1,340 |
| Code Interpretation | $120 | $120 |
| Environmentally Sensitive Areas Deviation (TMC 18.45.080 and .100) |
$250 | $380 |
| Exception from Single Family Design Standard | $250 | N/A |
| Shoreline Substantial Development Permit | $2,100 | $2,685 |
| Short Plat (2-4 lots) | $1,050 | $2,100 |
| Short Plat (5-9 lots) | $2,100 | $2,625 |
| Special Permission Cargo Container (TMC 18.50.060) |
$260 | $400 |
| Special Permission Landscape Requirement Deviations (TMC 18.52.020) |
$260 | $400 |
| Special Permission Parking and Modifications to Certain Parking Standards (TMC18.56.065 & .070) | $260 | $400 |
| Special Permission Sensitive Area Ordinance/Environmentally Sensitive Areas Deviation (TMC 18.45.080 and .100) | $260 | $400 |
| Special Permission Sign and Sign Area Increase, except "unique sign" (sections of TMC title 19) | $260 | $400 |
| Special Permission Single Family Design/Exception from Single Family Design Standard | $260 | $400 |
| Wireless Communication Facility, Administrative | $540 | $540 |
| Type 3 | ||
| Variance | $840 | $1,785 |
| Type 4 | ||
| Appeal of Type 4 Decision | $115 | $225 |
| Conditional Use Permit | $2,685 | $2,685 |
| Shoreline Conditional Use Permit | $2,685 | $2,685 |
| Public Hearing Design Review | $1,875 | $2,855 |
| Design Review Major Modification | $540 | $540 |
| Parking Variance, Modification or Waiver (TMC 18.56.130, .140) |
$250 | $380 |
| Reasonable Use Exception (TMC 18.45.180) | $840 | $1,330 |
| Subdivision Preliminary Plat(10+ lots) | $3,830 + $135/new unit | $3,830 + $135/new unit |
| Unique Sign Determination (TMC 19.28.010) | $250 | $380 |
| Wireless Communication Facility, Major or Height Waiver Request | $2,685 | $2,685 |
| Type 5 | ||
| Comprehensive Plan Amendment | $2,100 | $2,100 |
| Planned Residential Development | $3,290 + $135/new unit | $3,290 + $135/new unit |
| Rezone (Map Change) or Zoning Code Text Amendment | $1,050 | $1,050 |
| Subdivision Final Plat (10+ lots) | $1,275 + 70/New unit | $1,275 + 70/New unit |
| Sensitive Area Master Plan Overlay | $1,340 | $1,340 |
| Shoreline Environment Redesignation | $1,340 | $1,340 |
| Unclassified Use Permit | $2,685 | $2,685 |
| Other | ||
| Accessory Dwelling Unit Approval/Inspection | $120² | N/A |
| Annexation Petition | $2,625 | $2,625 |
| Development Agreement | $525* | $525* |
| Pre-Application Meeting | $260¹ | $260¹ |
| Public Notice Mailing (City creates labels) | $210 | $210 |
| SEPA Checklist | $1,050 | $1,050 |
| SEPA EIS Administrative Fee | $1,340 | $1,340 |
| SEPA MDNS Appeal | $115 | $225 |
| SEPA Planned Action | N/A | $370 |
| Shoreline Permit Exemption Letter | $0 | $140 |
| Zoning Verification Letter | $0 | $140 |
| ¹ Preapplication fee credited toward applications submitted within 90 days. ² Fee would be waived through 12/31/2007 and not charged for new units created with a building permit because they would not require any additional inspections. * Fee would cover first 20 hours of staff time, additional time charged at $50/hour. |
||
Planning Documents & Fees
|
Codes |
Fee |
| Environmentally Sensitive Areas TMC 18.45 | None to download |
| Tukwila SEPA Regulations TMC Chapter 21 | None to download |
| Sign Code TMC Chapter 19 | None to download |
| Subdivision Ordinance TMC Chapter 17 | None to download |
| Zoning Code TMC Chapter 18 | None to download |
| Copies | |
| Photocopies - first 10 are free | .15 each |
| Oversize copies | $1 |
| Design Manuals | |
| Multi-Family Design Manual | No Fee |
| Parking Structure Design Manual | No Fee |
| Tukwila International Bl. Design Manual | $5 |
| Townhouse Design Manual | None to download |
| Handouts | |
| Guidance for Preparation of Wetland and Watercourse Studies | No Fee |
| Parks and Fire Impact Fees | No Fee |
| Public Notice Mailing Label Specifications (for applicants who wish to provide their own labels) | No Fee |
| Public Notice Sign Specifications (for applicants who wish to provide their own notice signs) | No Fee |
| Residential Short Plat Information Summary | No Fee |
| Signs - Commercial and Industrial Standards | No Fee |
| Signs - Prohibited Signs | No Fee |
| Signs - Single and Multiple Family Sign Standards | No Fee |
| Signs - Signs that do not need a Permit | No Fee |
| Signs - Temporary Sign Standards | No Fee |
| Zoning Code Uses by Zone Summary | No Fee |
| Maps | |
| Zoning Map | $4 |
| Plans | |
| Comprehensive Land Use Policy Plan | $10 |
| Manufacturing Industrial Center Strategic Implementation Plan | $5 |
| King County Shoreline Master Program | $5 |
| Tukwila Shoreline Master Plan | $8 |
| Tukwila International Bl. Revitalization Plan | $5 |
| Studies | |
| Coal Mine Study | $2 |
| Geologic Hazard Study | $3 |
|
Survey Templates
(the following files are for use with the AutoCAD program) |
|
| BOUND LINE ADJUST 1.DWG | No Fee |
| BOUND LINE ADJUST 2.DWG | No Fee |
| SHORT PLAT.DWG | No Fee |
| SHORT PLATSHT 2.DWG | No Fee |